

Portable
| 8 |
3/4 ton Ford Trucks |
| 1 | 1-ton Ford Truck |
| 1 | 1-1/2 ton Ford Truck |
| 1 | 28' 20,000 lb. Gooseneck Trailer |
| 1 | 20' 12,000 lb. Gooseneck Trailer |
| 1 | 18' 12,000 lb. Bumper Trailer |
| 1 | 16' 10,000 lb. Bumper Trailer |
| 1 | 12' 7,000 lb. Bumper Trailer |
| 1 | 12' 10,000 lb. Bumper Dump Trailer |
| 2 | 1980 Galion 15 ton Rough Terrain Cranes |
| 1 | 225 AMP Lincoln Gas Machines on Trailers |
| 1 | 200 AMP Miller Gas Machines on Trailers |
| 8 | 200 AMP Miller Legends |
| 2 | 250 AMP Miller Trail Blazers, with portable Aluminum wire & tig |
| 1 | Maxstar 150 STL Tig Machine |
| 1 | Hypertherm PowerMax 380, DC Plasma |
| 1 | Miller 3/8" Capacity Portable DC Plasma Cutting System |
| Portable Victor Cutting Units | |
| Portable Lifting & Rigging Equipment | |
| Milwaukee and Bosch Cutting & Drilling Equipment | |
| Concrete core bores up to 6" round x 10" thick |
Shop
| 4 |
Kranco 5-ton Bridge Cranes |
| 1 | 5 Ton shop forklift |
| 1 | 230 Ton Cincinnati Hydraulic Press Brake w/ 12' dies |
| 1 | Niagara 10' x 1/4" Hydraulic Plaate Sher |
| 1 | Montgomery 6' x 3/8" Plate Roll |
| 1 | Montgomery 4' x 10ga. Plate Roll |
| 1 | Tenn-Smith 4' x 16 ga. Plate Roll |
| 2 | 70-ton Piranha Iron Worker |
| 2 | Miller Maxtron 450 AMP Mig Welders |
| 2 | Miller Invision 450 Amp Mig Welders |
| 2 | Miller-CP-250TS 250AMP Mig Welders |
| 3 | Miller-Spoolmatic-1 200 AMP Mig Welders |
| 3 | Miller Dialarc AC/DC 250 AMP Welders |
| 2 | Miller SRH444 400 AMP Welders |
| 1 | Miller 330A/BP 300 AMP Tig-Matic |
| 2 | Linde CE300 300 AMP Welders |
| 1 | Miller Zip-Cut 3/8" Capacity DC Plasma Cutting System |
| 1 | Miller 1" Capacity DC Plasma Cutting System |
| 1 | Vicon Model 2000 6'x12' High Definition CNC Plasma Cutting System |
|
with Hypertherm HPR 130 Plasma Power Supply |
| 1 | Metal Cutting Band Saw |
| 1 | Pullmax Fabricator |
| TU Electric Service; 480V 3 Phase | |
| AutoCad 2004 |